| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3580140 | Single Family Property | 4 | 3.00 | 2850 | |
| 0 | $639,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3480709 | Single Family Property | 4 | 3.00 | 3302 | |
| 1 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3480713 | Single Family Property | 3 | 2.00 | 2128 | |
| 6 | $437,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3598001 | Condo/Townhome/Coop Property | 3 | 3.00 | 2762 | |
| 2 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3502051 | Single Family Property | 2 | 3.00 | 1522 | |
| 3 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3557715 | Single Family Property | 4 | 3.00 | 2874 | |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3579889 | Single Family Property | 3 | 2.00 | 1960 | |
| 8 | $126,813 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3618212 | Condo/Townhome/Coop Property | 2 | 1.00 | 1000 | |
| 7 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3608709 | Single Family Property | 5 | 2.00 | 2108 | |
